Sign up to stay up to date on the Brunswick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Deerfield Drive 4 2 1,492 $249,900 $167 0 days
4212 Coral Park Drive N/A N/A N/A $250,000 Unknown 0 days
44 Buckmeadow Circle 4 2 1,957 $315,000 $160 1 day
184 Timber Ridge Drive 4 2 1,727 $314,900 $182 1 day
214-216 Windridge Drive 6 4 2,879 $415,000 $144 2 days
218 Elizabeth Drive 4 2 1,774 $297,190 $167 2 days
1700 FIRST Street N/A N/A N/A $948,900 Unknown 2 days
172 Stafford Avenue 4 2 1,642 $230,000 $140 4 days
342 Peppertree Crossing Drive 3 2 1,468 $374,800 $255 4 days
138 Teak Trail 3 2 1,750 $324,900 $185 4 days
338 Peppertree Crossing Drive 3 2 1,468 $384,800 $262 4 days
207 Ellis Point Way 3 2 2,208 $348,000 $157 5 days
3130 CHEROKEE Road 3 2 2,009 $238,900 $118 5 days
111 Pheasant Drive 4 3 2,100 $359,000 $170 5 days
39 Wellington Circle 4 3 3,270 $598,000 $182 5 days
105 Concord Place 4 3 2,600 $438,000 $168 6 days
83 Marsh Oak Drive 3 2 1,985 $470,000 $236 6 days
811 Lee Street 5 3 1,700 $269,000 $158 6 days
808 Gloucester Street N/A N/A 11,440 $1,800,000 $157 7 days
2111 Clairmont Lane 3 2 1,274 $240,000 $188 7 days
71 Laura Court 3 2 2,165 $285,500 $131 7 days
135 Mariners Walk 4 5 3,221 $699,000 $217 7 days
100 Cay Trace 3 4 2,346 $289,900 $123 8 days
38 Crabapple Lane 4 3 3,557 $424,900 $119 13 days
1521 Martin Luther King Jr Boulevard N/A N/A 3,200 $169,900 $53 13 days
164 Abbott Avenue 3 2 1,344 $158,000 $117 13 days
233 Juliette Circle 3 2 N/A $159,800 Unknown 14 days
237 Juliette Circle 3 2 1,152 $169,800 $147 14 days
109 Baywood Circle 3 2 2,495 $350,000 $140 15 days
118 Brandenberry Road 3 2 1,736 $296,000 $170 15 days
52 Snowy Egret Drive 4 3 2,325 $429,900 $184 16 days
369 Cinder Hill Drive 4 3 2,757 $480,000 $174 16 days
2408 Gordon Street 3 2 968 $189,000 $195 16 days
112 Clearwater Drive 4 3 2,800 $418,900 $149 17 days
24 Patriot Court 4 3 1,963 $359,900 $183 17 days
150 Zellwood Drive 3 2 1,728 $269,000 $155 18 days
2301 & 2311 Parkwood Drive N/A N/A 5,673 $1,900,000 $334 19 days
302 Creek Way 3 2 1,821 $368,625 $202 19 days
304 Creek Way 3 3 2,309 $405,200 $175 19 days
31 Millpond Circle 4 2 2,007 $395,000 $196 19 days
303 Creek Way 4 2 2,005 $393,745 $196 20 days
11025 Woodland Trail 3 2 1,476 $282,550 $191 20 days
1207 Lanier Boulevard 4 3 2,300 $370,000 $160 20 days
301 Creek Way 3 3 2,389 $429,750 $179 20 days
127 Tee Lane 4 2 1,778 $265,000 $149 20 days
1038 Autumns Wood Circle E 4 2 1,444 $265,000 $183 20 days
419 Benedict Road N/A N/A 6,565 $950,000 $144 20 days
1106 River Oaks Road 4 3 2,166 $540,000 $249 20 days
1130 River Oaks Road 4 3 2,361 $564,000 $238 20 days
11019 Woodland Trail 4 2 1,740 $297,860 $171 21 days
Average: 3.5 2.6 2,662 $551,185 $178 169 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11021 Woodland Trail 3 2 1,733 $302,470 $174 1 day
206 Brighton Circle 3 2 1,480 $295,000 $199 4 days
2911 PLAYER Street 3 2 1,505 $158,300 $105 4 days
105 N End Drive 3 2 1,666 $269,900 $162 1 day
219 Wages Road 2 1 1,075 $155,000 $144 0 days
205 Roswell Drive E 3 2 1,490 $265,000 $177 5 days
2222 Parkwood Drive 3 1 1,516 $225,000 $148 1 day
220 Ricefield Way Unit 17 2 2 1,386 $292,500 $211 20 days
176 ratcliff Road 3 2 1,235 $239,900 $194 6 days
105 Big Branch Trace 3 2 1,456 $239,000 $164 18 days
2820 Wolfe Street 4 2 1,486 $229,500 $154 23 days
135 Canal Road 3 2 2,000 $319,900 $159 26 days
51 Autumns Wood Drive 4 2 1,774 $302,190 $170 30 days
101 S Lake Drive 3 2 1,495 $245,000 $163 7 days
131 Charity Circle 3 2 1,520 $178,500 $117 1 day
42 Autumns Wood Drive 4 2 1,774 $303,190 $170 17 days
503 Old Mission Road 3 2 2,574 $349,000 $135 28 days
113 Allie Loop 4 3 2,346 $525,500 $223 10 days
2123 Norwich Street N/A N/A 11,240 $368,000 $32 10 days
101 Palm Grove Island Drive 4 3 3,388 $464,900 $137 2 days
2208- 2214 K Street 8 4 2,450 $289,900 $118 15 days
16 Hidden Harbor Road 3 3 1,584 $429,000 $270 21 days
204 Ponderosa Road 3 2 1,682 $259,000 $153 31 days
126 Chinquapin Drive 3 2 2,705 $699,900 $258 12 days
2207 Reynolds Street 3 1 1,215 $239,900 $197 2 days
105 Gallery Way 3 2 1,632 $285,000 $174 17 days
360 Pyles Marsh Road 3 3 2,777 $750,000 $270 33 days
284 Wellington Place 4 2 2,245 $334,900 $149 12 days
311 Belmont Circle 4 3 2,765 $589,500 $213 42 days
208 King Cotton Road 4 3 2,787 $296,000 $106 50 days
10050 Woodland Cove 5 3 2,434 $355,700 $146 49 days
10052 Woodland Cove 3 2 1,476 $283,000 $191 15 days
10054 Woodland Cove 4 2 1,830 $316,010 $172 35 days
3015 E Third Street 3 1 1,264 $214,000 $169 28 days
181 Sweetwater Boulevard 4 3 2,550 $406,900 $159 46 days
142 Belmont Circle 4 5 3,000 $599,000 $199 10 days
3963 Darien Highway Highway N/A N/A 8,450 $395,000 $46 21 days
7181 Blythe Island Highway 3 3 2,501 $558,000 $223 50 days
1500 Blythe Island Drive +469 Midway Cir 3 2 1,656 $399,000 $240 26 days
32 Oyster Flats Wynd 4 4 2,603 $757,400 $290 51 days
225 Glen Meadows Circle 3 2 1,437 $290,000 $201 14 days
57 Laura Court 3 2 1,659 $265,000 $159 43 days
211 Wellington Place 3 2 2,045 $356,900 $174 36 days
210 Country Walk Circle 3 2 1,525 $355,925 $233 71 days
242 Country Walk Circle 4 3 1,925 $408,375 $212 71 days
186 Allie Loop 4 3 2,317 $448,300 $193 40 days
55/75 Stewart Trail 3 2 1,152 $249,900 $216 50 days
120 Wildsmith Drive 3 2 1,568 $150,000 $95 66 days
2908 Maple Road 3 1 1,242 $179,900 $144 56 days
119 Thornhill Drive 3 3 2,142 $429,900 $200 66 days
Average: 3.5 2.3 2,143 $567,931 $172 58 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 Deer Wood Way 4 2 1,904 $200,000 $190,000 $99 12 days 10/9/24
2121 Charing Cross 4 2 2,370 $450,000 $440,000 $185 37 days 10/9/24
212 Lakes Drive 4 4 2,467 $459,900 $455,000 $184 2 days 10/8/24
3328 Hardee Avenue 3 3 1,495 $199,900 $190,000 $127 21 days 10/7/24
170 Tison Drive 3 2 1,573 $339,900 $337,500 $214 80 days 10/7/24
76 Laura Court 3 2 2,165 $265,000 $265,000 $122 9 days 10/4/24
467 Midway Circle 4 3 2,954 $549,900 $542,500 $183 9 days 10/4/24
57 Wellington Circle 4 3 2,486 $499,900 $490,000 $197 6 days 10/4/24
134 Dekan Avenue 3 2 1,616 $339,000 $322,500 $199 189 days 10/4/24
131 Sweetwater Boulevard 3 2 1,644 $372,900 $371,000 $225 273 days 10/4/24
203 Liberty Square 3 3 2,693 $425,000 $420,000 $155 0 days 10/3/24
157 Harbor Pointe Drive 5 4 2,883 $689,000 $700,000 $242 14 days 10/3/24
124-126 Terranova Lane 3 2 1,670 $409,000 $413,000 $247 25 days 10/3/24
140 Edge Water Drive 3 2 1,890 $375,000 $370,000 $195 74 days 10/3/24
2590 Townsend Street 3 2 1,496 $179,900 $176,500 $117 267 days 10/3/24
208 Paradise Marsh Circle 3 2 1,764 $305,000 $305,000 $172 35 days 10/2/24
37 Egret's Pass Drive 4 3 2,325 $450,000 $449,050 $193 0 days 10/2/24
2235 Poinsettia Circle 4 2 1,167 $159,900 $143,820 $123 6 days 10/1/24
11017 Woodland Trail 5 3 2,434 $345,500 $329,900 $135 123 days 10/1/24
108 Fiddlers Bend 3 2 1,776 $220,000 $221,000 $124 1 day 9/30/24
104 Dawn Court 3 2 1,320 $242,500 $235,000 $178 9 days 9/30/24
119 Maxwell Avenue 3 2 1,511 $239,900 $227,850 $150 21 days 9/30/24
253 Country Walk Circle 4 3 2,037 $445,000 $449,000 $220 1 day 9/30/24
44 Ruddyduck Court 4 3 3,022 $650,000 $590,000 $195 55 days 9/30/24
257 & 259 Windridge Drive 4 4 3,006 $409,900 $360,000 $119 77 days 9/30/24
302 Reynolds Street 4 2 3,222 $449,000 $440,000 $136 91 days 9/30/24
11012 Woodland Trail 3 2 1,733 $305,410 $305,410 $176 130 days 9/30/24
77 Autumns Wood Drive 3 2 1,618 $284,190 $284,190 $175 22 days 9/30/24
124 Yorktown Drive 3 2 976 $139,900 $132,000 $135 2 days 9/27/24
178 Royal Drive N/A N/A N/A $424,900 $368,000 Unknown 40 days 9/27/24
521 Autumns Wood Circle W 3 2 1,257 $249,990 $249,190 $198 175 days 9/27/24
114 Fox Run Drive 3 3 2,400 $349,900 $347,000 $144 0 days 9/26/24
123 Foxcreek Estate Drive 3 3 2,763 $550,000 $550,000 $199 5 days 9/26/24
212 Elizabeth Drive 3 2 1,618 $284,990 $284,990 $176 92 days 9/26/24
74 Autumns Wood Drive 4 2 1,774 $295,190 $293,190 $165 16 days 9/26/24
206 Elizabeth Drive 3 2 1,618 $283,190 $280,990 $173 97 days 9/26/24
353 Ratcliffe Road 3 2 2,088 $339,900 $335,000 $160 84 days 9/25/24
70 Autumns Wood Drive 3 2 1,618 $285,190 $283,190 $175 103 days 9/25/24
208 Elizabeth Drive 5 3 2,511 $332,190 $332,190 $132 51 days 9/25/24
238 Glyndale Drive 3 2 1,521 $225,000 $230,000 $151 57 days 9/24/24
2307 Gloucester Street N/A N/A N/A $1,800,000 $1,400,000 Unknown 41 days 9/24/24
68 Autumns Wood Drive 3 2 1,257 $249,990 $247,790 $197 64 days 9/24/24
520 Autumns Wood Circle W 3 2 1,257 $244,990 $244,990 $194 225 days 9/24/24
227 Edge Water Drive 3 4 3,588 $439,900 $395,000 $110 5 days 9/23/24
118 Turkey Point 3 2 1,616 $315,000 $310,000 $191 12 days 9/23/24
11011 Woodland Trail 4 2 1,740 $302,120 $302,670 $173 100 days 9/23/24
98 Allie Loop 4 2 1,796 $370,000 $363,500 $202 106 days 9/23/24
Albany and Wolfe Street N/A N/A N/A $220,000 $175,000 Unknown 365 days 9/23/24
406 Belmont Circle 4 4 2,406 $575,000 $575,000 $238 0 days 9/20/24
408 Lakespur Lane 3 2 1,623 $359,000 $350,000 $215 122 days 9/20/24
Average: 3.5 2.4 2,054 $350,601 $339,772 $170 56 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408